Differentiate instruction with digital tools that give every NYC student access to high-quality learning experiences
The Hāpara Instructional Suite helps New York City school districts close achievement gaps with personalized learning and direct feedback for students.Hāpara has helped NYC public, private and charter schools deliver their curriculum with affordable digital tools that give all students meaningful learning opportunities.
South Bronx Early College Academy
Launch Expeditionary Learning Charter School
Chrome management solutions and monitoring tools that provide New York schools with the visibility they need to deliver learning whether it’s remote, in-person or hybrid.
Hāpara provides:
What does Hāpara offer for K-12 schools?
The Hāpara Instructional Suite has a range of digital tools that make it easy for New York City schools to organize and safely deliver their digital education content.
Hāpara Workspace
Workspaces for K-12 learners, aligned to the NYS Next Generation Learning Standards and Common Core.
Personalize learning with interactive lessons, activities and units of study.
View Workspaces by category:
K-5
Course |
Name |
Workspace URL |
Kinder Years | All About Me | https://j.mp/3lUYD5h |
ELA 1 | Read Alouds | https://j.mp/3vVuFmn |
ELA 2 | Outdoor Learning | https://j.mp/3d2VDQq |
ELA 3 | Creative Writing | https://j.mp/3fbc9jN |
ELA 4 | Persuasive Writing | https://j.mp/31fZ9Bp |
ELA 5 | Word Work | https://j.mp/3lTErAW |
Math 1 | Shapes and Their Properties | https://j.mp/3rzG206 |
Math 2 | Statistics and Probability | https://j.mp/2YUDAVV |
Math 3 | Place Value to 10 000 | https://j.mp/2Z7gQ4R |
Math 4 | Multiplying Two or Three Digits by One Digit | https://j.mp/3aVM58u |
Math 5 | Place Value | https://j.mp/2NiYxaf |
Math 5 | Parts of a Whole- Decimals | https://j.mp/3pbWkuy |
Math 5 | Decimal Addition | https://j.mp/3d0OlxV |
Math 5 | Decimal Subtraction | https://j.mp/3q9lFqt |
Math 5 | Division | https://j.mp/3aWl8Sn |
Math 5 | Multiplication | https://j.mp/3tKJ6bQ |
Math 5 | Completing Patterns | https://j.mp/371VqKU |
Math 5 | Describing Patterns | https://j.mp/2NjqzCv |
Math 5 | Pattern Rules | https://j.mp/3ryGg7U |
Math 5 | Finding Patterns in Tables | https://j.mp/3tLO5sM |
Math 5 | Making Predictions | https://j.mp/3qb6zk7 |
Math 5 | Order of Operations | https://j.mp/3qfRIFm |
Math 5 | Writing and Simplifying Expressions | https://j.mp/370TL8x |
Math 5 | Writing an Addition or Subtraction Equation | https://j.mp/2MW6qmn |
Math 5 | Solving an Addition or Subtraction Equation | https://j.mp/371V478 |
Math 5 | Writing a Multiplication or Division Equation | https://j.mp/3tIrtt8 |
Math 5 | Solving a Multiplication or Division Equation | https://j.mp/2LFcOxN |
Math 5 | Multiplication Equations | https://j.mp/3a8wJyl |
Math 5 | Division Equations | https://j.mp/372LyAz |
Math 5 | Measuring Volume | https://j.mp/2Z4vhqz |
Math 5 | Volume | https://j.mp/372N6dR |
Math 5 | Graphing Points on a Coordinate Plane | https://j.mp/2YqTNlk |
Math 5 | Graphing Patterns | https://j.mp/2Z78cDu |
Math 5 | Measuring Figures on a Coordinate Plane | https://j.mp/2NHVCrW |
Math 5 | Polygons | https://j.mp/2MMNxlU |
Math 5 | Congruent Polygons | https://j.mp/3qa0FQo |
Math 5 | Fractions | https://j.mp/3tJsTU9 |
Math 5 | Congruence | https://j.mp/3qS7XrD |
Science 1 | The 4 Seasons | https://j.mp/3otcwHm |
Science 2 | Hot and Cold Temperatures | https://j.mp/39pp5iT |
Science 3 | Magnetism | https://j.mp/2L3JbpC |
Science 4 | Light and Shadow | https://j.mp/2Mu0Jvj |
Science 5 | Classroom Chemistry & the Scientific Method | https://j.mp/3aepVy3 |
Middle School
Course |
Name |
Workspace URL |
ELA 6 | Personal/Community Wellness (Informational Texts) | https://j.mp/3cltCnW |
ELA 7 | Listening, Speaking and Creating through Podcasts | https://j.mp/3cZs0PG |
ELA 8 | Heroes | https://j.mp/39gNre3 |
Math 6 | Introduction to Integers | https://j.mp/3eYwTeq |
Math 7 | Integers and Order of Operations | https://j.mp/30QQ7uf |
Math 8 | Analytic Geometry | https://j.mp/3rIIguI |
Middle School Physical Sciences | Heating up Humans | https://j.mp/3rZ7RAf |
Middle School Life Sciences | Environmental Chemistry | https://j.mp/39gEMb1 |
Middle School Earth & Space Sciences | Planet Earth | https://j.mp/395w4fj |
Middle School Engineering Design | Thermos Designer’s Lab/Project | https://j.mp/3rTL2hc |
High School
Course |
Name |
Workspace URL |
ELA 9-10 | Revenge and Betrayal: A Short Story Unit | https://j.mp/2Ppiops |
ELA 9-10 | Reading to Write through an Exploration of Conflict | https://j.mp/3vTC9pQ |
ELA 9-10 | English Persuasive Techniques in Fiction & Non-Fiction Texts | https://j.mp/3sq8VwD |
ELA 11-12 | Nonfiction & Film – Fame & Greatness | https://j.mp/3vTskrY |
ELA 11-12 | From School to Work | https://j.mp/3cBY2Bt |
High School Algebra I | Solving Linear Systems | https://j.mp/3tIjqMa |
High School Algebra II | Solving Polynomial and Rational Equations and Inequalities | https://j.mp/3lZ4oz7 |
High School Algebra II (+) | Connecting Graphs and Equations of Trigonometric Functions | https://j.mp/31ipsqu |
High School Geometry | Similar Triangles, Right Triangles, SOHCAHTOA and Pythagorean Theorem | https://j.mp/3rjLUtS |
High School Geometry (+) | Solving Problems Involving Acute Triangles | https://j.mp/2NOl0N7 |
High School The Plus Standards | Introduction to Vectors | https://j.mp/3rdUx9q |
High School Physical Science | Electrical Principles and Technology | https://j.mp/2Lhfq4i |
High School Life Science | DNA & Cell Division | https://j.mp/35W4TTq |
High School Earth and Space Science | Harvesting Energy | https://j.mp/3o31XdS |
Flexible lessons and resources for every New York City learner
Hāpara Workspaces
NYSNGLS Mathematics – Grade 1
In this Workspace, students will order objects by length, compare lengths of objects, tell and write time to the half hour using digital and analog clocks.
NYSNGLS Mathematics – Grade 8
In this Workspace, students determine, through investigation, the properties of the slope and y-intercept of a linear relation. Students will develop the equation of the line in y=mx+b form and graph linear relations by hand. Students will determine the characteristics of both horizontal and vertical lines and parallel and perpendicular lines. Students will also practice converting from standard form, Ax+By+C=0 to slope y-intercept form, y=mx+b. Students will use materials from CEMC Courseware, Desmos, and Khan Academy to demonstrate their understanding of analytic geometry.
NYSNGLS English Language Arts – Grade 12
In this Workspace, students will read and respond to a variety of articles and short stories. Literature Focus Unit – Topic is “From School to Work”, the literature is a variety of video clips, short stories, poems, essays, quotations.
New York City K-12 schools are tasked with making sure every student across the city receives the education they deserve.
The Hāpara Instructional Suite gives NYC schools a cost-effective solution to engage learners from every background. Find out how Hāpara can help by downloading our Buyer’s Guide.
Hāpara has helped me to be able to teach my virtual and in-person students equally. Without Hāpara, I would not be able to see how my distance learners are doing in real-time as easily as I can with my in-person students. I cannot imagine having to teach during the pandemic without Hāpara!”
Erin Carty
7th grade ELA teacher
Red Bank Borough Public School District
Why does your school need Hāpara?
Build learners’ executive functioning skills
Student Dashboard helps learners develop executive functioning skills on their Chromebooks so they can become independent, lifelong learners.
Serve the unique needs of all learners
Streamline teacher workflows with Chromebook tools that allow educators to focus on meeting students’ learning needs.
Create teachable moments about digital citizenship
Help learners grow their 21st-century skills in a safe online environment with a monitoring tool that protects students and guides learning.
We take student privacy seriously
Hāpara is committed to protecting student privacy and giving students tools that create a safe learning environment. Hāpara is a signatory of the Student Privacy Pledge and complies with: N.Y. Education Law 2-d, NYC DOE Parents’ Bill of Rights for Data Privacy and Security, Chancellor’s Regulation A-820, the NIST Cybersecurity Framework and all federal laws.